forked from fediversity/fediversity
		
	remove old template garbage
This commit is contained in:
		
							parent
							
								
									9b74458a8c
								
							
						
					
					
						commit
						67d00fea7e
					
				
					 5 changed files with 0 additions and 12112 deletions
				
			
		|  | @ -1,36 +0,0 @@ | |||
| // main script
 | ||||
| (function () { | ||||
|   "use strict"; | ||||
| 
 | ||||
|   // Dropdown Menu Toggler For Mobile
 | ||||
|   // ----------------------------------------
 | ||||
|   const dropdownMenuToggler = document.querySelectorAll( | ||||
|     ".nav-dropdown > .nav-link", | ||||
|   ); | ||||
| 
 | ||||
|   dropdownMenuToggler.forEach((toggler) => { | ||||
|     toggler?.addEventListener("click", (e) => { | ||||
|       e.target.closest(".nav-item").classList.toggle("active"); | ||||
|     }); | ||||
|   }); | ||||
| 
 | ||||
|   // Testimonial Slider
 | ||||
|   // ----------------------------------------
 | ||||
|   new Swiper(".testimonial-slider", { | ||||
|     spaceBetween: 24, | ||||
|     loop: true, | ||||
|     pagination: { | ||||
|       el: ".testimonial-slider-pagination", | ||||
|       type: "bullets", | ||||
|       clickable: true, | ||||
|     }, | ||||
|     breakpoints: { | ||||
|       768: { | ||||
|         slidesPerView: 2, | ||||
|       }, | ||||
|       992: { | ||||
|         slidesPerView: 3, | ||||
|       }, | ||||
|     }, | ||||
|   }); | ||||
| })(); | ||||
|  | @ -1,179 +0,0 @@ | |||
| /*!*************************************************** | ||||
|  * Google Map | ||||
|  *****************************************************/ | ||||
| 
 | ||||
| window.marker = null; | ||||
| 
 | ||||
| function initialize() { | ||||
|   var map, | ||||
|     mapId = document.getElementById("map"); | ||||
|   var latitude = mapId.getAttribute("data-latitude"); | ||||
|   var longitude = mapId.getAttribute("data-longitude"); | ||||
|   var mapMarker = mapId.getAttribute("data-marker"); | ||||
|   var mapMarkerName = mapId.getAttribute("data-marker-name"); | ||||
|   var nottingham = new google.maps.LatLng(latitude, longitude); | ||||
|   var style = [ | ||||
|     { | ||||
|       featureType: "administrative", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           saturation: "-100", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "administrative.province", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           visibility: "off", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "landscape", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           saturation: -100, | ||||
|         }, | ||||
|         { | ||||
|           lightness: 65, | ||||
|         }, | ||||
|         { | ||||
|           visibility: "on", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "poi", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           saturation: -100, | ||||
|         }, | ||||
|         { | ||||
|           lightness: "50", | ||||
|         }, | ||||
|         { | ||||
|           visibility: "simplified", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "road", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           saturation: "-100", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "road.highway", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           visibility: "simplified", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "road.arterial", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           lightness: "30", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "road.local", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           lightness: "40", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "transit", | ||||
|       elementType: "all", | ||||
|       stylers: [ | ||||
|         { | ||||
|           saturation: -100, | ||||
|         }, | ||||
|         { | ||||
|           visibility: "simplified", | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "water", | ||||
|       elementType: "geometry", | ||||
|       stylers: [ | ||||
|         { | ||||
|           hue: "#ffff00", | ||||
|         }, | ||||
|         { | ||||
|           lightness: -25, | ||||
|         }, | ||||
|         { | ||||
|           saturation: -97, | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|       featureType: "water", | ||||
|       elementType: "labels", | ||||
|       stylers: [ | ||||
|         { | ||||
|           lightness: -25, | ||||
|         }, | ||||
|         { | ||||
|           saturation: -100, | ||||
|         }, | ||||
|       ], | ||||
|     }, | ||||
|   ]; | ||||
|   var mapOptions = { | ||||
|     center: nottingham, | ||||
|     mapTypeId: google.maps.MapTypeId.ROADMAP, | ||||
|     backgroundColor: "#000", | ||||
|     zoom: 15, | ||||
|     panControl: !1, | ||||
|     zoomControl: !0, | ||||
|     mapTypeControl: !1, | ||||
|     scaleControl: !1, | ||||
|     streetViewControl: !1, | ||||
|     overviewMapControl: !1, | ||||
|     zoomControlOptions: { | ||||
|       style: google.maps.ZoomControlStyle.LARGE, | ||||
|     }, | ||||
|   }; | ||||
|   map = new google.maps.Map(document.getElementById("map"), mapOptions); | ||||
|   var mapType = new google.maps.StyledMapType(style, { | ||||
|     name: "Grayscale", | ||||
|   }); | ||||
|   map.mapTypes.set("grey", mapType); | ||||
|   map.setMapTypeId("grey"); | ||||
|   var marker_image = mapMarker; | ||||
|   var pinIcon = new google.maps.MarkerImage( | ||||
|     marker_image, | ||||
|     null, | ||||
|     null, | ||||
|     null, | ||||
|     new google.maps.Size(30, 50), | ||||
|   ); | ||||
|   marker = new google.maps.Marker({ | ||||
|     position: nottingham, | ||||
|     map: map, | ||||
|     icon: pinIcon, | ||||
|     title: mapMarkerName, | ||||
|   }); | ||||
| } | ||||
| var map = document.getElementById("map"); | ||||
| if (map != null) { | ||||
|   google.maps.event.addDomListener(window, "load", initialize); | ||||
| } | ||||
										
											
												File diff suppressed because it is too large
												Load diff
											
										
									
								
							|  | @ -1,14 +0,0 @@ | |||
| --- | ||||
| enable: true | ||||
| title: "Ready to build your next project with Hugo?" | ||||
| image: "/images/call-to-action.png" | ||||
| description: "Experience the future of web development with Hugoplate and Hugo. Build lightning-fast static sites with ease and flexibility." | ||||
| button: | ||||
|   enable: true | ||||
|   label: "Get Started Now" | ||||
|   link: "https://github.com/zeon-studio/hugoplate" | ||||
| 
 | ||||
| # don't create a separate page | ||||
| _build: | ||||
|   render: "never" | ||||
| --- | ||||
|  | @ -1,31 +0,0 @@ | |||
| --- | ||||
| enable: true | ||||
| title: "What Users Are Saying About Hugoplate" | ||||
| description: "Don't just take our word for it - hear from some of our satisfied users!  Check out some of our testimonials below to see what others are saying about Hugoplate." | ||||
| 
 | ||||
| # Testimonials | ||||
| testimonials: | ||||
|   - name: "Marvin McKinney" | ||||
|     designation: "Web Designer" | ||||
|     avatar: "/images/avatar-sm.png" | ||||
|     content: "Lorem ipsum dolor sit amet consectetur adipisicing elit. Qui iusto illo molestias, assumenda expedita commodi inventore non itaque molestiae voluptatum dolore, facilis sapiente, repellat veniam." | ||||
| 
 | ||||
|   - name: "Marvin McKinney" | ||||
|     designation: "Web Designer" | ||||
|     avatar: "/images/avatar-sm.png" | ||||
|     content: "Lorem ipsum dolor sit amet consectetur adipisicing elit. Qui iusto illo molestias, assumenda expedita commodi inventore non itaque molestiae voluptatum dolore, facilis sapiente, repellat veniam." | ||||
| 
 | ||||
|   - name: "Marvin McKinney" | ||||
|     designation: "Web Designer" | ||||
|     avatar: "/images/avatar-sm.png" | ||||
|     content: "Lorem ipsum dolor sit amet consectetur adipisicing elit. Qui iusto illo molestias, assumenda expedita commodi inventore non itaque molestiae voluptatum dolore, facilis sapiente, repellat veniam." | ||||
| 
 | ||||
|   - name: "Marvin McKinney" | ||||
|     designation: "Web Designer" | ||||
|     avatar: "/images/avatar-sm.png" | ||||
|     content: "Lorem ipsum dolor sit amet consectetur adipisicing elit. Qui iusto illo molestias, assumenda expedita commodi inventore non itaque molestiae voluptatum dolore, facilis sapiente, repellat veniam." | ||||
| 
 | ||||
| # don't create a separate page | ||||
| _build: | ||||
|   render: "never" | ||||
| --- | ||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Valentin Gagarin
							Valentin Gagarin