forked from fediversity/meta
		
	merged meeting note uploads (and made a clarification)
This commit is contained in:
		
							parent
							
								
									d5ab99de0c
								
							
						
					
					
						commit
						8f4cac8d0a
					
				
					 2 changed files with 27 additions and 53 deletions
				
			
		|  | @ -1,28 +0,0 @@ | |||
| Attendees: Gheorghe, Richard, Valentin, Ronny, Nicolas, Björn | ||||
| 
 | ||||
| Not attending: Koen & Robert (travelling), Kevin (day off) | ||||
| 
 | ||||
| * Bjorn set up some data structures in the internal Wiki | ||||
| * Valentin: | ||||
| 	* Met Eli from Thymis & Johannes from Clan. Discussed the three system architectures with them. | ||||
| 	* NixOps took some time for them to make it click. Now I know a bit better what we can learn from them, and if and on what we can collaborate. Overlap might be rather small with those projects. | ||||
| 	* We need to think about how to convey the power of NixOps in such a way that people understand this properly -- it's at a very high level of abstraction (essentially an IO monad for the Nix language), while people typically think in terms of their concrete use cases. | ||||
|     * That gap requires some storytelling and didactic techniques to bridge. | ||||
| 	* Will work on a report & publish it on the website to communicate | ||||
| 	* Valentin & Bjorn will have a chat tomorrow after standup | ||||
| * Gheorghe: | ||||
| 	* Shared the UML info last Friday | ||||
| 	* Will work on the financials & get the numbers | ||||
| 	* Diagram code wants to add a PR | ||||
| 	* Update the numbers | ||||
| * Nicolas: | ||||
| 	* Wiki e-mail: we need to have a secrets management solution. | ||||
| 	* No test for PeerTube yet. So I started working on it. Probably finished today | ||||
| * Ronny: | ||||
| 	* Will have a look at Gheorghe's PR. | ||||
| * Richard: | ||||
| 	* Will ask Kevin about his work & check if I can help out | ||||
| 	* Looking for stuff to work on | ||||
| 
 | ||||
| * Nicholas opened up the wiki registration so each team member can create their own account today. | ||||
| * Nicholas: Make Forgejo send out notifications (Nicholas will do this). | ||||
|  | @ -1,28 +1,30 @@ | |||
| Attendees: Gheorghe, Richard, Valentin, Ronny, Nicolas | ||||
| Attendees: Gheorghe, Richard, Valentin, Ronny, Nicolas, Björn | ||||
| 
 | ||||
| Not attending: Koen & Robert (travelling), Kevin (day off)  | ||||
| Not attending: Koen & Robert (travelling), Kevin (day off) | ||||
| 
 | ||||
| 	* Bjorn set up some data structures in the internal Wiki | ||||
| 	* Valentin:  | ||||
| 		* Met Eli from Thymis & Johannes from Clan. Discussed the three system architectures with them. | ||||
| 		* NixOps took some time for them to make it click. Now I know a bit better what we can learn from them & if & on what we can collaborate. Overlap might be rather small with those projects. | ||||
| 		* We need to think about how to convey the power of NixOps in such a way that people understand this properly -- it's at a very high level of abstraction (essentially an IO monad for the Nix language), while people typically stick to their concrete use cases. It requires storytelling.   | ||||
| 		* Will work on a report & publish it on the website to communicate  | ||||
| 		* Valentin & Bjorn will have a chat tomorrow after standup | ||||
| 	* Gheorghe:  | ||||
| 		* Shared the UML info last Friday | ||||
| 		* Will work on the financials & get the numbers  | ||||
| 		* Diagram code wants to add a PR | ||||
| 		* Update the numbers | ||||
| 	* Nicolas:  | ||||
| 		* Why was it hard to communicate?   | ||||
| 		* Wiki e-mail: we need to have a secrets management solution.  | ||||
| 		* No test for PeerTube yet. So I started working on it. Probably finished today | ||||
| 	* Ronny:  | ||||
| 		* Will have a look at Gheorghe's PR.  | ||||
| 	* Richard:  | ||||
| 		* Will ask Kevin about his work & check if I can help out | ||||
| 		* Looking for stuff to work on | ||||
| * Bjorn set up some data structures in the internal Wiki | ||||
| * Valentin: | ||||
| 	* Met Eli from Thymis & Johannes from Clan. Discussed the three system architectures with them. | ||||
| 	* NixOps took some time for them to make it click. Now I know a bit better what we can learn from them, and if and on what we can collaborate. | ||||
|       * Overlap with those projects is smaller than expected, but it was undoubtedly an extraordinarily fruitful exchange | ||||
| 	* We need to think about how to convey the power of NixOps in such a way that people understand it properly | ||||
|       * It's at a very high level of abstraction (essentially an IO monad for the Nix language), while people typically think in terms of their concrete use cases. | ||||
|       * That gap requires some storytelling and didactic techniques to bridge. | ||||
| 	* Will work on a report & publish it on the website to communicate | ||||
| 	* Valentin & Bjorn will have a chat tomorrow after standup | ||||
| * Gheorghe: | ||||
| 	* Shared the UML info last Friday | ||||
| 	* Will work on the financials & get the numbers | ||||
| 	* Diagram code wants to add a PR | ||||
| 	* Update the numbers | ||||
| * Nicolas: | ||||
| 	* Wiki e-mail: we need to have a secrets management solution. | ||||
| 	* No test for PeerTube yet. So I started working on it. Probably finished today | ||||
| * Ronny: | ||||
| 	* Will have a look at Gheorghe's PR. | ||||
| * Richard: | ||||
| 	* Will ask Kevin about his work & check if I can help out | ||||
| 	* Looking for stuff to work on | ||||
| 
 | ||||
| - Nicholas will open up the wiki registration so each team member can create their own account for today (DONE).  | ||||
| - Forgejo send out notifications (Nicholas will do this).  | ||||
| * Nicholas opened up the wiki registration so each team member can create their own account today. | ||||
| * Nicholas: Make Forgejo send out notifications (Nicholas will do this). | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Valentin Gagarin
							Valentin Gagarin