tweak project proposal #1
					 1 changed files with 5 additions and 14 deletions
				
			
		|  | @ -104,38 +104,29 @@ This diagram graphically represents the relations: | |||
| 
 | ||||
| ## Project's pathways towards impact | ||||
| 
 | ||||
| Outcomes: | ||||
| 
 | ||||
| -   Freedom of choice in the tools to use and (possibly) even alter to your own liking. | ||||
| -   The democratic process may be safeguarded. | ||||
| 
 | ||||
| Target groups: | ||||
| 
 | ||||
| -   Hosting companies looking to offer open-source applications. | ||||
| -   Developers looking to expand on the available applications respecting user autonomy. | ||||
| 
 | ||||
| General outcomes: | ||||
| Societal outcomes: | ||||
| 
 | ||||
| The outcomes and impacts of your project may: | ||||
| 
 | ||||
| -   Give a better understanding of how to implement, maintain and run open-source managed applications respecting user autonomy. | ||||
| -   Give companies and organizations that specialize in web hosting a better starting point in offering such applications. | ||||
| -   The proposed platform could contribute to the creation of a more open and democratic digital landscape, where users have more control over their data and online interactions. | ||||
| -   The platform's focus on privacy and data portability could lead to greater trust in open-source digital platforms, which in turn could lead to increased participation and innovation. | ||||
| 
 | ||||
| Technological outcomes: | ||||
| 
 | ||||
| -   Establish a better understanding of how to implement, maintain and run open-source managed applications respecting user autonomy. | ||||
| -   An increase in solutions around autonomous managed applications as well as in number of software packages supported by such solutions. | ||||
| -   Increased engagement with and innovation around open-source software, stemming from lowered barriers toward their adoption. | ||||
| 
 | ||||
| Economic outcomes: | ||||
| 
 | ||||
| -   An uptake in the number of open-source managed applications offered by web hosts, as it becomes easier to offer these. | ||||
| -   Reduction in cost of running applications that preserve users' control over their data. | ||||
| -   Increased adoption of privacy-respecting software, as it becomes easier to consume these through the above-mentioned hosts. | ||||
| 
 | ||||
| Societal outcomes: | ||||
| 
 | ||||
| -   The proposed platform could contribute to the creation of a more open and democratic digital landscape, where users have more control over their data and online interactions. | ||||
| -   The platform's focus on privacy and data portability could lead to greater trust in open-source digital platforms, which in turn could lead to increased participation and innovation. | ||||
| 
 | ||||
| Some specific possible quantitative estimates include: | ||||
| 
 | ||||
| 1.  Developer engagement: | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue