tweak project proposal #1
1 changed files with 4 additions and 0 deletions
|
@ -304,6 +304,10 @@ Table 3.1h: Purchase costs
|
||||||
|
|
||||||
| Description | Category | Cost (€) | Justification |
|
| Description | Category | Cost (€) | Justification |
|
||||||
|-|-|-|-|
|
|-|-|-|-|
|
||||||
|
| Test hardware | Other goods, works and services | 200.000 | <p>For our UX research we need to acquire a reasonable diverse set of tablets, PC's and mobile phones so that we can support actually used devices. This is essential to deliver the kind of support people expect from software in general, but cloud services (like our social networking products from the NGI technologies we choose). We want to create a test lab that is also accessible to the chosen technology developers at request. We will at least need to acquire the latest new models of popular phones and tablets other devices every 3 months (estimated total of 60 devices by the end of the project) and new models of laptops, chromebooks and the likes every 6 months (estimated total of 30 devices by the end of the project) and a few PC’s with various form-factors and operating systems (estimated total of 24 devices by the end of the project). We expect to be using about 50.000 of the budget for this.</p><p>Another substantial part will be used for a test-setup 'at scale' for running the actual services: server-hardware, networking-hardware, storage-systems. Also we need to account for hosting and networking-costs in dual locations.</p><p>We will acquire about 80 server-systems, 12 storage-systems, and some networking equipment housed in two locations. All hardware will be second-hand as to keep cost low.</p><p>For this we expect to be using about 130.000 of the budget.</p><p>The remaining 20.000 euro we want to spend on two or four openhardware servers based on OpenPower to run a small pilot as part of the test/development setup to see where it makes sense to use OpenHardware in the setup for running Fediverse software.</p> |
|
||||||
|
| Remaining purchase costs | | 10.000 | Is for promotion and marketing material like stickers, banners, and other promotional material to hand out on each and every event we will visit. |
|
||||||
|
| Travel and subsistence | | 15.000 | Will be used for traveling between the Netherlands, the Nordics, France and the rest of Europe for attending conferences and other meetups. |
|
||||||
|
| Total | | 225.000 | |
|
||||||
|
|
||||||
Table 3.1.i: Other costs categories
|
Table 3.1.i: Other costs categories
|
||||||
|
|
||||||
|
|
Loading…
Add table
Reference in a new issue