distinguish relations vs model
This commit is contained in:
		
							parent
							
								
									07aa7c871f
								
							
						
					
					
						commit
						8829022242
					
				
					 1 changed files with 6 additions and 3 deletions
				
			
		|  | @ -438,11 +438,14 @@ To reach our goals, we aim to implement the following interactions between [acto | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
| 
 | 
 | ||||||
|  | ### Entity relationships | ||||||
|  | 
 | ||||||
|  | Relationships among the entities used to model migrations are as follows, using the crow's foot notation to denote cardinality: | ||||||
|  | 
 | ||||||
|  |  | ||||||
|  | 
 | ||||||
| ### Data model | ### Data model | ||||||
| 
 | 
 | ||||||
| The data model used for migrations is as follows: |  | ||||||
| 
 |  | ||||||
|  |  | ||||||
| 
 | 
 | ||||||
| ## Break-down of project milestones | ## Break-down of project milestones | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue