update interdependencies
This commit is contained in:
		
							parent
							
								
									5048933f6d
								
							
						
					
					
						commit
						1a40a82e86
					
				
					 1 changed files with 3 additions and 2 deletions
				
			
		|  | @ -148,15 +148,16 @@ Where and if possible we will automate these checks and integrate them in a 24/7 | ||||||
| Another challenge is that much of the software we aim to implement is still fairly new and as a result still changes frequently. | Another challenge is that much of the software we aim to implement is still fairly new and as a result still changes frequently. | ||||||
| In order to deal with this, we will have to keep up with the change and at the same time provide a stable and predictable experience to our users. | In order to deal with this, we will have to keep up with the change and at the same time provide a stable and predictable experience to our users. | ||||||
| 
 | 
 | ||||||
| ## Work package interdependancies | ## Work package interdependencies | ||||||
| 
 | 
 | ||||||
| To give a clear view of what interdepencies we expect: | To give a clear view of what interdepencies we expect: | ||||||
| 
 | 
 | ||||||
| 1.  Project Management: will keep an overview of all other Work Packages. | 1.  Project Management: will keep an overview of all other Work Packages. | ||||||
|  | 1.  Implementation: will make for the core software needed for further Work Packages. | ||||||
| 1.  Vertical Hosting: will offer a 'feedback loop' and feed to WP5 | 1.  Vertical Hosting: will offer a 'feedback loop' and feed to WP5 | ||||||
| 1.  Open calls and grant management: will feed back to the verticals and feed to WP5 |  | ||||||
| 1.  Enhancement & Usability: will feed back to the verticals and feed to WP5 | 1.  Enhancement & Usability: will feed back to the verticals and feed to WP5 | ||||||
| 1.  Dissemination & Outreach | 1.  Dissemination & Outreach | ||||||
|  | 1.  Open calls and grant management: will feed back to the vertical and feed to WP5 | ||||||
| 
 | 
 | ||||||
| This diagram graphically represents the relations: | This diagram graphically represents the relations: | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue