move key results to main document
This commit is contained in:
		
							parent
							
								
									5babd83d34
								
							
						
					
					
						commit
						03db904414
					
				
					 2 changed files with 14 additions and 17 deletions
				
			
		|  | @ -153,20 +153,3 @@ The data model design for the configuration front-end needed support the desired | ||||||
| Whereas the core abstraction in Fediversity is a NixOS configuration module, a more full-fledged example architecture of the web host use-case we aim to support as part of our exploitation would be as follows, where virtual machines in question run Fediversity to offer our selected applications: | Whereas the core abstraction in Fediversity is a NixOS configuration module, a more full-fledged example architecture of the web host use-case we aim to support as part of our exploitation would be as follows, where virtual machines in question run Fediversity to offer our selected applications: | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
| 
 |  | ||||||
| ## Breakdown of project milestones and key results |  | ||||||
| 
 |  | ||||||
| Whereas details of the implementation may need to be decided as the technical challenges involved become clear, we can already give a higher-level planning of relevant milestones and some of their salient features: |  | ||||||
| 
 |  | ||||||
| - Implement a way to run online services emphasizing user autonomy and data portability |  | ||||||
|     - Integration tests pass for |  | ||||||
|         - Setting up a fediversity hosting environment from a declarative configuration |  | ||||||
|         - Configuring, deploying, and migrating a set of dummy applications |  | ||||||
| - Disseminate our results by engaging the open-source community to further expand on work in this direction |  | ||||||
|     - Present results on at least 3 conferences |  | ||||||
|     - At least 5 applications compatible with Fediversity thanks to external contributions by 2027-03 |  | ||||||
| - Exploit our work by enabling reproducible deployments of an initial set of portable applications |  | ||||||
|     - There are 3 fediverse applications available out of the box: |  | ||||||
|         - Mastodon |  | ||||||
|         - PeerTube |  | ||||||
|         - Pixelfed |  | ||||||
|  |  | ||||||
|  | @ -72,6 +72,20 @@ The proposed work aligns with this objective by show-casing a way to run digital | ||||||
| Tests will concisely describe the abilities the Fediversity system provides. | Tests will concisely describe the abilities the Fediversity system provides. | ||||||
| These tests can be run on any sufficiently powerful machine with [Nix](https://nixos.org) installed, and reliably validate that the use cases work as intended. | These tests can be run on any sufficiently powerful machine with [Nix](https://nixos.org) installed, and reliably validate that the use cases work as intended. | ||||||
| The proposed work is realistically achievable. | The proposed work is realistically achievable. | ||||||
|  | To make the objectives measurable, we propose using the following key results: | ||||||
|  | 
 | ||||||
|  | 1. Implement a way to run online services emphasizing user autonomy and data portability | ||||||
|  |     - Integration tests pass for | ||||||
|  |         - Setting up a fediversity hosting environment from a declarative configuration | ||||||
|  |         - Configuring, deploying, and migrating a set of dummy applications | ||||||
|  | 1. Disseminate our results by engaging the open-source community to further expand on work in this direction | ||||||
|  |     - Present results on at least 3 conferences | ||||||
|  |     - At least 5 applications compatible with Fediversity thanks to external contributions by 2027-03 | ||||||
|  | 1. Exploit our work by enabling reproducible deployments of an initial set of portable applications | ||||||
|  |     - There are 3 fediverse applications available out of the box: | ||||||
|  |         - Mastodon | ||||||
|  |         - PeerTube | ||||||
|  |         - Pixelfed | ||||||
| 
 | 
 | ||||||
| ## Methodology challenges | ## Methodology challenges | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue