forked from kiara/fedi-goals
		
	format for VCS
This commit is contained in:
		
							parent
							
								
									74ace2be10
								
							
						
					
					
						commit
						37043fe3d7
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -125,7 +125,6 @@ The proposed work aligns with this objective by promoting a federated approach t | |||
| 
 | ||||
| #### Measurability | ||||
| 
 | ||||
| 
 | ||||
| The proposed work is realistically achievable. | ||||
| The use of open-source software and hardware, along with the focus on portability, will enable the proposed ActivityPub services to be easily adopted by our target audiences. | ||||
| The proposed federated approach to social media and communication aligns with the growing demand for decentralized and user-controlled alternatives to traditional social media platforms. | ||||
|  | @ -480,6 +479,7 @@ Societal outcomes | |||
| 
 | ||||
| ### Target groups further categorised (and how we can impact them) | ||||
| 
 | ||||
| Public organizations and NRENs (National Research and Education Networks) are broad target groups. | ||||
| We'll break them down in target groups relevant for our project. | ||||
| 
 | ||||
| Public organisations can include government agencies, non-profit organisations, and public utilities. | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue