add mindmap on project context #28
					 1 changed files with 309 additions and 0 deletions
				
			
		
							
								
								
									
										309
									
								
								meeting-notes/2025-04-07-project-context-braindump.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										309
									
								
								meeting-notes/2025-04-07-project-context-braindump.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,309 @@ | |||
| - context | ||||
|   - status quo | ||||
|     - geopolitics | ||||
|       - surveillance | ||||
|     - capital accumulation | ||||
|       - monopolistic gatekeepers | ||||
|       - big tech | ||||
|     - legislation | ||||
|       - digital markets act | ||||
|       - digital services act | ||||
|     - fediverse | ||||
|       - open-source | ||||
|       - federated | ||||
|       - various applications | ||||
|       - limited momentum | ||||
|         - self-hosting | ||||
|           - expertise | ||||
|             - containers | ||||
|             - configuration | ||||
|               - SSO | ||||
|               - LDAP | ||||
|           - sysadmin burden | ||||
|             - operating systems | ||||
|             - reproducibility | ||||
|             - network security | ||||
|             - software LCM | ||||
|             - backups | ||||
|     - state of the internet | ||||
|       - network-effect-fueled oligopolies | ||||
|       - commercial interests | ||||
|       - enshittification | ||||
|       - misinformation | ||||
|       - surveillance | ||||
|       - manipulation | ||||
|         - gamification | ||||
|       - polarization | ||||
|       - IP harvested by scrapers to spam the internet with AI slop | ||||
|       - gamification-fueled addiction | ||||
|       - lack of democratic control | ||||
|       - illegal content | ||||
|       - covert foreign/commercial online influencing campaigns | ||||
|         - cambridge analytica | ||||
|       - polarizing filter bubbles from engagement-fueled algorithms | ||||
|         - stratify society | ||||
|         - may culminate in terrorism | ||||
|           - qanon's role in Jan 6 capitol insurrection | ||||
|       - energy usage of data centers and AI | ||||
|     - open-source | ||||
|       - devops | ||||
|         - nixos | ||||
|           - developer-centric | ||||
|       - self-hosting | ||||
|         - yunohost | ||||
|       - fediverse | ||||
|     - innovation cycle | ||||
|       - research | ||||
|       - commerce | ||||
|       - dissemination | ||||
|         - commons | ||||
|         - distribution | ||||
|   - ecosystem | ||||
|     - stakeholders | ||||
|       - EU | ||||
|         - NGI | ||||
|           - [report](https://nlnet.nl/fediversity/) | ||||
|             - let users separate content and data from internet-based sofware and services | ||||
|             - re-establish boundaries between content owner and service provider | ||||
|             - allow mixing/matching alternative/complementary services | ||||
|             - service portability + data decoupling | ||||
|             - achieve openness to new entrants | ||||
|               - unlock clustered service verticals with dominant market positions | ||||
|           - presentation | ||||
|             - commons | ||||
|               - context | ||||
|                 - security | ||||
|                 - economy | ||||
|                 - geopolitics | ||||
|               - why | ||||
|                 - sovereignty | ||||
|                 - trust | ||||
|                 - collaboration | ||||
|                 - european declaration on digital rights and principles | ||||
|                   - privacy protection | ||||
|                   - user control and choice | ||||
|                   - portability | ||||
|                   - inclusion | ||||
|                   - decentralisation | ||||
|             - NGI | ||||
|               - internet commons | ||||
|                 - hardware | ||||
|                 - libraries | ||||
|                 - distribution | ||||
|                 - server apps | ||||
|                 - client apps | ||||
|       - nlnet | ||||
|       - OIDF | ||||
|         - intro | ||||
|           - fundamental right of individuals | ||||
|             - privacy | ||||
|             - self-determination | ||||
|             - freedom of expression | ||||
|           - internet is crucial infrastructure that should be maintainable long-term | ||||
|             - nixos | ||||
|           - transparency | ||||
|             - open software | ||||
|     - fediversity | ||||
|       - presentation | ||||
|         - objective | ||||
|           - bring easy-to-use, budget-conscious, _federated_ hosted cloud services to organisations and individuals | ||||
|         - goals | ||||
|           - digital autonomy | ||||
|           - innovation | ||||
|           - service/data portability | ||||
|           - federated decentralized services | ||||
|           - sustainable economic ecosystem | ||||
|           - open | ||||
|         - benefits | ||||
|           - providers | ||||
|             - ease of operations | ||||
|             - share investments | ||||
|             - lower maintenance | ||||
|             - ease of deployment | ||||
|             - part of a larger ecosystem | ||||
|           - users | ||||
|             - easy of use | ||||
|             - data portability | ||||
|             - no vendor lock-in | ||||
|             - service portability | ||||
|             - digital sovereignty | ||||
|             - independence from big tech | ||||
|         - principles + assumptions | ||||
|           - run on hardware | ||||
|           - target providers to offer federated services | ||||
|             - digital sovereignty | ||||
|             - ease dev/maintenance | ||||
|             - ease deployment/running of federated services | ||||
|           - federated decentralised OSS using open standards | ||||
|           - service portability | ||||
|         - tech stack | ||||
|           - django | ||||
|           - nixos | ||||
|           - nix packages | ||||
|           - nixops4 | ||||
|           - proxmox | ||||
|           - bare-metal hardware | ||||
|           - custom code and databases | ||||
|         - services | ||||
|           - Mastodon | ||||
|           - PixelFed | ||||
|           - PeerTube | ||||
|           - Matrix | ||||
|           - Nexcloud | ||||
|           - Stalwart | ||||
|           - Owncast | ||||
|           - Lemmy | ||||
|           - EduMEET | ||||
|       - [objectives](https://nlnet.nl/fediversity/background/) | ||||
|         - primary | ||||
|           - new technical building blocks | ||||
|             - 3 partners | ||||
|         - secondary | ||||
|           - funding mechanism | ||||
|             - nlnet | ||||
|       - [NGI emphasis](https://www.ngi.eu/ngi-projects/ngi-fediversity/) | ||||
|         - replaces traditional social networking | ||||
|         - create a practical, user-friendly, and secure communication environment | ||||
|     - NGOs | ||||
|       - waag | ||||
|         - [state of the internet](https://waag.org/en/event/state-internet-2025/) | ||||
|           - retake internet from US big tech | ||||
|           - regulate tech as we do other fields | ||||
|         - marleen stikker | ||||
|           - book: 'het internet is stuk - maar we kunnen het repareren' | ||||
|             - history of the internet explaining big tech platforms as step back in sovereignty | ||||
|             - technology is not neutral | ||||
|             - emphasizes human values over techno-optimism pushed by silicon valley | ||||
|             - role of data access | ||||
|               - understanding | ||||
|               - democracy | ||||
|               - control | ||||
|             - mentions historical role of tactical media | ||||
|       - [EuroStack](https://www.euro-stack.info/#eurostack) | ||||
|         - goals | ||||
|           - Sovereignty and Security | ||||
|           - Sustainability | ||||
|           - Decentralized Sovereign Infrastructure | ||||
|           - Strong Democracy | ||||
|           - De-Proprietarization and Interoperability | ||||
|           - Data as a Common Good | ||||
|           - Inclusive Governance | ||||
|         - 7 layers | ||||
|           - data + AI | ||||
|           - software | ||||
|           - cloud | ||||
|           - IoT | ||||
|           - networks | ||||
|           - chips | ||||
|           - raw materials, energy and water | ||||
|       - [open forum europe](https://openforumeurope.org/our-vision/) | ||||
|         - principles | ||||
|           - user centricity | ||||
|           - competition | ||||
|           - flexibility | ||||
|           - sustainability | ||||
|           - community | ||||
|     - developers | ||||
|       - want easy path to users | ||||
|       - want easy updating | ||||
|     - hosts | ||||
|       - want managed applications | ||||
|       - want off-the-shelf solutions | ||||
|     - operators | ||||
|       - want app store of sovereign services | ||||
|       - want things to just work | ||||
|     - users | ||||
|       - want easy UX | ||||
|       - want sovereign infrastructure | ||||
|       - want tools reflecting their values | ||||
|         - human-centric | ||||
|         - inclusive | ||||
|         - accessible | ||||
| - why | ||||
|   - policy-makers | ||||
|     - achieve sovereignty to deliver on digital rights | ||||
|       - sovereign managed applications | ||||
|       - catalyze dissemination to have internet commons reach critical mass | ||||
|       - starting out with social media over gatekeepers' effect amid geopolitical considerations | ||||
|     - robust technology | ||||
|       - fediversity | ||||
|         - portable | ||||
|       - fediverse | ||||
|         - sovereign | ||||
|       - nixos | ||||
|         - [reproducible](https://reproducible.nixos.org/) | ||||
|         - [vibrant](https://repology.org/repositories/graphs) | ||||
|         - [security-conscious](https://tracker.security.nixos.org/) | ||||
|   - hosts | ||||
|     - off-the-shelf | ||||
|     - easy for host and users | ||||
|     - demand due to geopolitical relevance | ||||
|   - users | ||||
|     - sovereign | ||||
|       - no lock-in | ||||
|       - private | ||||
|       - SSO/LDAP | ||||
|     - ease | ||||
|       - simple install | ||||
|       - sensible defaults | ||||
|       - update/backup policies | ||||
|     - choice | ||||
|       - open to hosts | ||||
|       - portable data/hosting | ||||
|       - different apps | ||||
|     - control | ||||
|       - open | ||||
|       - federation | ||||
|       - advanced settings | ||||
| - how | ||||
|   - design | ||||
|     - front: app store style UI not unlike [yunohost](https://apps.yunohost.org/catalog) | ||||
|   - stack | ||||
|     - user-facing | ||||
|       - fediverse | ||||
|       - ... | ||||
|     - under the hood | ||||
|       - [nix](https://nixos.org/) | ||||
|         - NixOS | ||||
|         - service contracts: [SelfHostBlocks](https://nlnet.nl/project/SelfHostBlocks/) | ||||
|         - [upstream](https://git.fediversity.eu/Fediversity/Fediversity/issues/127#issuecomment-5669) nix packages to source repos to normalize reproducibility and accelerate LCM | ||||
|       - [opentofu](https://opentofu.org/) | ||||
|       - VM hypervisor: [proxmox](https://proxmox.com/) | ||||
|       - storage: [garage](https://garagehq.deuxfleurs.fr/) | ||||
|       - backups / data portability: [borgmatic](https://github.com/borgmatic-collective/borgmatic) | ||||
|       - data interoperability: [json-schema](https://json-schema.org/) | ||||
|         - validate | ||||
|         - [visualize](https://github.com/json-schema-form-element/jsfe) | ||||
|   - component architectures | ||||
|     - traditional | ||||
|       - web panel front/back | ||||
|       - orchestration | ||||
|       - VMs | ||||
|         - hypervisor | ||||
|         - application VMs | ||||
|         - storage | ||||
|       - supporting | ||||
|         - identity management | ||||
|           - authentication | ||||
|           - authorization | ||||
|           - accounting | ||||
|         - central database | ||||
|           - nextbox | ||||
|           - accounting | ||||
|           - state | ||||
|           - secrets | ||||
|         - central services | ||||
|           - DNS | ||||
|           - email | ||||
|     - decoupled | ||||
|       - clients | ||||
|         - [monolith](https://git.fediversity.eu/Fediversity/Fediversity) (django) | ||||
|         - host all-in-one | ||||
|           - [front](https://git.fediversity.eu/Fediversity/protagio.nl-frontend) | ||||
|           - back | ||||
|             - [existing](https://git.fediversity.eu/Fediversity/myprotagio-api) (php) | ||||
|             - new (django)? | ||||
|       - orchestration module | ||||
|         - nixos | ||||
|           - selfhostblocks | ||||
|         - opentofu | ||||
		Loading…
	
	Add table
		
		Reference in a new issue