changed some states in gantt
This commit is contained in:
		
							parent
							
								
									ed2592d841
								
							
						
					
					
						commit
						aa530dac87
					
				
					 2 changed files with 5 additions and 5 deletions
				
			
		
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 110 KiB After Width: | Height: | Size: 110 KiB | 
|  | @ -6,13 +6,13 @@ title       Fediversity | |||
| section WP1 | ||||
| WP1 Project Management :w1, 2023-12-01, 2026-11-30 | ||||
| M1 First ActivityPub presence :milestone, done, a1, 2023-12-29, 0d | ||||
| D1.1 Data Management Plan :crit, a2, 2023-12-01, 2024-02-29 | ||||
| D1.1 Data Management Plan :done, active, a2, 2023-12-01, 2024-02-29 | ||||
| M6 First Tech talk :milestone, done, a3, 2024-05-31, 0d | ||||
| M7 First Workshop :milestone, a4, 2024-07-31, 0d | ||||
| M7 First Workshop :milestone, done, a4, 2024-07-31, 0d | ||||
| 
 | ||||
| section WP2 | ||||
| WP2 Vertical Hosting :w2, 2023-12-01, 2026-11-30 | ||||
| D2.5 Technical architecture document :crit, b1, 2024-01-01, 2024-03-29 | ||||
| D2.5 Technical architecture document :active, b1, 2024-01-01, 2024-03-29 | ||||
| D2.7 Analyze investment on fediverse :crit, b2, 2023-12-01, 2024-04-30 | ||||
| D2.6 CI/CD setup :crit, b3, 2024-03-01, 2024-10-31 | ||||
| D2.4 Nix Packages and NixOS Services :crit, b4, 2024-05-01, 2024-11-29 | ||||
|  | @ -23,7 +23,7 @@ D2.3 Software release 1.0 :b7, 2025-12-01, 2026-11-30 | |||
| section WP3 | ||||
| WP3 Vertical Public organizations :w3, 2023-12-01, 2026-11-30 | ||||
| D3.1 Requirements document :crit, c1, 2023-12-01, 2024-07-31 | ||||
| D3.2 Pilot program proposals :crit, c2, 2024-08-01, 2024-11-29 | ||||
| D3.2 Pilot program proposals :crit, c2, after c1, 2024-11-29 | ||||
| D3.3 Technical architecture document pilot programs :c3, 2024-12-02, 2025-05-30 | ||||
| D3.4 Nix service flakes, packages and services for pilot programs :c4, 2024-12-02, 2025-05-30 | ||||
| D3.5 CI/CD setup for pilot programs :c5, 2024-12-02, 2025-05-30 | ||||
|  | @ -33,7 +33,7 @@ section WP4 | |||
| WP4 Open calls and grant management :w4, 2023-12-01, 2026-11-30 | ||||
| M2 Announcement open call :milestone, done, d1, 2023-12-29, 0d | ||||
| M3 First open call opens :milestone, done, d2, 2024-02-01, 0d | ||||
| M4 First batch of grantees selected :milestone,  d3, 2024-03-29, 0d | ||||
| M4 First batch of grantees selected :milestone, active, d3, 2024-03-29, 0d | ||||
| D4.1 Overview of granted projects :d4, 2026-07-01, 2026-11-30 | ||||
| 
 | ||||
| section WP5 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ronny Lam
						Ronny Lam