Add EU logos
| After Width: | Height: | Size: 175 KiB | 
| After Width: | Height: | Size: 168 KiB | 
| After Width: | Height: | Size: 358 KiB | 
| After Width: | Height: | Size: 977 KiB | 
|  | @ -0,0 +1,60 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
| 
 | ||||
| <svg | ||||
|    version="1.1" | ||||
|    id="svg2" | ||||
|    xml:space="preserve" | ||||
|    width="1243.9407" | ||||
|    height="252.09332" | ||||
|    viewBox="0 0 1243.9407 252.09333" | ||||
|    sodipodi:docname="EN_FundedbytheEU_RGB_WHITE.svg" | ||||
|    inkscape:version="1.1.2 (0a00cf5339, 2022-02-04)" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><defs | ||||
|      id="defs6" /><sodipodi:namedview | ||||
|      id="namedview4" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1.0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      showgrid="false" | ||||
|      fit-margin-top="0" | ||||
|      fit-margin-left="0" | ||||
|      fit-margin-right="0" | ||||
|      fit-margin-bottom="0" | ||||
|      inkscape:zoom="1.1327703" | ||||
|      inkscape:cx="639.14106" | ||||
|      inkscape:cy="126.23919" | ||||
|      inkscape:window-width="2556" | ||||
|      inkscape:window-height="1391" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="g8" /><g | ||||
|      id="g8" | ||||
|      inkscape:groupmode="layer" | ||||
|      inkscape:label="ink_ext_XXXXXX" | ||||
|      transform="matrix(1.3333333,0,0,-1.3333333,-20.934933,273.19599)"><g | ||||
|        id="g10" | ||||
|        transform="scale(0.1)"><path | ||||
|          d="m 2252.87,1018.27 -59.84,43.75 -59.77,-43.75 22.74,70.63 -60.78,43.67 74.92,-0.08 22.89,71.64 22.97,-71.56 h 74.92 l -60.78,-43.67 z m -82.19,-311.09 -59.84,43.75 -59.84,-43.75 22.81,70.629 -60.78,43.671 74.84,-0.082 22.97,71.641 22.97,-71.559 h 74.84 l -60.78,-43.671 z m -82.81,734.61 22.96,71.64 22.97,-71.56 h 74.85 l -60.78,-43.59 22.81,-70.63 -59.85,43.67 -59.84,-43.67 22.81,70.63 -60.78,43.59 z m -166.09,182.58 22.73,-70.63 -59.76,43.75 -59.92,-43.75 22.73,70.63 -60.7,43.75 74.92,-0.16 22.89,71.64 22.89,-71.48 h 75 z m 21.87,-1144.222 -59.84,43.672 -59.84,-43.672 22.73,70.633 -60.7,43.668 74.84,-0.078 22.97,71.559 22.89,-71.481 h 74.92 l -60.78,-43.668 z m -309.34,-82.269 -59.8,43.672 -59.84,-43.672 22.73,70.633 -60.74,43.668 74.92,-0.078 22.89,71.636 22.93,-71.558 h 74.92 l -60.78,-43.668 z m -82.81,1353.361 22.93,71.56 22.93,-71.48 h 74.93 l -60.79,-43.67 22.78,-70.63 -59.85,43.67 -59.84,-43.67 22.77,70.63 -60.74,43.67 z m -226.49,-1271.092 -59.8,43.672 -59.84,-43.672 22.73,70.633 -60.74,43.668 74.92,-0.078 22.89,71.559 22.93,-71.481 h 74.92 l -60.74,-43.668 z m -83.23,1187.892 22.93,71.64 22.92,-71.56 h 74.93 l -60.75,-43.67 22.74,-70.63 -59.81,43.67 -59.84,-43.67 22.73,70.63 -60.74,43.67 z m -166.57,-270.7 22.77,-70.63 -59.84,43.67 -59.835,-43.67 22.765,70.63 -60.734,43.67 74.874,-0.08 22.93,71.64 22.93,-71.56 h 74.88 z m 22.77,-690.16 -59.84,43.75 -59.835,-43.75 22.765,70.629 -60.734,43.671 74.874,-0.082 22.93,71.641 22.93,-71.559 h 74.88 l -60.74,-43.671 z m -240.804,424.53 74.918,-0.16 22.929,71.72 22.93,-71.56 h 74.877 l -60.736,-43.68 22.736,-70.62 -59.807,43.67 -59.839,-43.67 22.769,70.62 z M 157.012,2048.97 V 158.27 H 2993.03 v 1890.7 H 157.012" | ||||
|          style="fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none" | ||||
|          id="path12" /><g | ||||
|          id="g14" | ||||
|          transform="scale(10)"><text | ||||
|            transform="matrix(1,0,0,-1,335.537,133.728)" | ||||
|            style="font-variant:normal;font-weight:bold;font-size:65px;font-family:Arial;-inkscape-font-specification:Arial-BoldMT;writing-mode:lr-tb;fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none" | ||||
|            id="text20"><tspan | ||||
|              x="0 39.705112 79.409172 119.11329 158.81842 194.96883 234.67293 252.73253 292.43665" | ||||
|              y="0" | ||||
|              sodipodi:role="line" | ||||
|              id="tspan16">Funded by</tspan><tspan | ||||
|              x="0 21.645514 61.349625 97.500023 115.5586 158.91414 198.61824 223.91414 263.61826 303.32236 339.47275 375.62317 415.32727 433.38687 480.32727 520.03143 538.091 577.79504" | ||||
|              y="78" | ||||
|              sodipodi:role="line" | ||||
|              id="tspan18">the European Union</tspan></text></g></g></g></svg> | ||||
| After Width: | Height: | Size: 4 KiB | 
| After Width: | Height: | Size: 56 KiB | 
| After Width: | Height: | Size: 56 KiB | 
| After Width: | Height: | Size: 57 KiB | 
| After Width: | Height: | Size: 58 KiB | 
| After Width: | Height: | Size: 61 KiB | 
| After Width: | Height: | Size: 52 KiB | 
| After Width: | Height: | Size: 52 KiB | 
| After Width: | Height: | Size: 79 KiB | 
| After Width: | Height: | Size: 75 KiB | 
| After Width: | Height: | Size: 151 KiB | 
| After Width: | Height: | Size: 710 KiB | 
| After Width: | Height: | Size: 20 KiB | 
| After Width: | Height: | Size: 20 KiB | 
| After Width: | Height: | Size: 21 KiB | 
| After Width: | Height: | Size: 21 KiB | 
| After Width: | Height: | Size: 22 KiB | 
| After Width: | Height: | Size: 19 KiB | 
| After Width: | Height: | Size: 19 KiB | 
							
								
								
									
										371
									
								
								MarCom/Branding/Logos/EU/SVG/EN_FundedbytheEU_RGB.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 144 KiB | 
| After Width: | Height: | Size: 23 KiB | 
							
								
								
									
										55
									
								
								MarCom/Branding/Logos/EU/SVG/EN_FundedbytheEU_RGB_BLACK.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 20 KiB | 
| After Width: | Height: | Size: 20 KiB | 
							
								
								
									
										120
									
								
								MarCom/Branding/Logos/EU/SVG/EN_FundedbytheEU_RGB_NEG.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 23 KiB | 
							
								
								
									
										120
									
								
								MarCom/Branding/Logos/EU/SVG/EN_FundedbytheEU_RGB_POS.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 23 KiB | 
| After Width: | Height: | Size: 23 KiB | 
							
								
								
									
										55
									
								
								MarCom/Branding/Logos/EU/SVG/EN_FundedbytheEU_RGB_WHITE.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 20 KiB | 
 BjornW
						BjornW