fix wording on tests
Signed-off-by: cinereal <cinereal@riseup.net>
This commit is contained in:
		
							parent
							
								
									a792f3a91f
								
							
						
					
					
						commit
						31f636a898
					
				
					 1 changed files with 5 additions and 5 deletions
				
			
		|  | @ -189,11 +189,11 @@ Tests created so far cover: | ||||||
|   - Peertube |   - Peertube | ||||||
|   - Pixelfed |   - Pixelfed | ||||||
| - builds for test machines covering our applications and ancilliary services (Garage) | - builds for test machines covering our applications and ancilliary services (Garage) | ||||||
| - deployments of the above applications using: |  | ||||||
|   - NixOps4 through Nix |  | ||||||
|   - NixOps4 through CLI |  | ||||||
|   - NixOps4 through our front-end |  | ||||||
| - provisioning virtual machines on ProxmoX | - provisioning virtual machines on ProxmoX | ||||||
|  | - deployment tests: | ||||||
|  |   - by NixOps4 through Nix, deploying dummy programs `hello` and `cowsay` | ||||||
|  |   - by NixOps4's command-line interface, deploying our applications Mastodon, Peertube and Pixelfed | ||||||
|  |   - a similar test except with the deployment triggered through interaction with our web front-end, as an operator would deploy them using Fediversity | ||||||
| - deployments using our data model by: | - deployments using our data model by: | ||||||
|   - SSH |   - SSH | ||||||
|   - NixOps4 |   - NixOps4 | ||||||
|  | @ -202,7 +202,7 @@ Tests created so far cover: | ||||||
| - builds for the (virtual) machines making up our internal infrastructure | - builds for the (virtual) machines making up our internal infrastructure | ||||||
| - ensuring any checks exposed by our Nix flake have been exposed in CI | - ensuring any checks exposed by our Nix flake have been exposed in CI | ||||||
| 
 | 
 | ||||||
| An illustration demonstrating the set-up of our deployment tests covering our applications is shown below: | An illustration demonstrating the set-up of our test deploying our applications is shown below: | ||||||
| 
 | 
 | ||||||
| { width=100% } | { width=100% } | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue