forked from laurens/fediversity_website
		
	Programma overview NJ2017
This commit is contained in:
		
							parent
							
								
									8a8f3cdb30
								
							
						
					
					
						commit
						89a643394b
					
				
					 1 changed files with 243 additions and 0 deletions
				
			
		
							
								
								
									
										243
									
								
								content/evenementen/nluug/najaarsconferentie-2017/_index.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										243
									
								
								content/evenementen/nluug/najaarsconferentie-2017/_index.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,243 @@ | |||
| --- | ||||
| categories: | ||||
| - conferenties | ||||
| - evenementen | ||||
| date: 2017-11-16T20:17:47+02:00 | ||||
| description: "De NLUUG najaarsconferentie heeft plaatsgevonden op 16 november 2017. Bekijk hier het programma, de presentaties, opnames en foto's." | ||||
| is_event: true | ||||
| tags: | ||||
| - conferenties | ||||
| slug: | ||||
| title: "NLUUG najaarsconferentie 2017" | ||||
| layout: schedule-event | ||||
| event_title: "NLUUG najaarsconferentie 2017" | ||||
| event_start: 2017-11-16T08:30:00+02:00 | ||||
| event_end: 2017-11-16T18:00:00+02:00 | ||||
| event_timezone: Europe/Amsterdam | ||||
| event_location: Postillion Hotel Bunnik | ||||
| event_address: | ||||
|   street_address: "Baan van Fectio 1" | ||||
|   postal_code: "3981 HZ" | ||||
|   city: "Bunnik" | ||||
|   country_name: "The Netherlands" | ||||
| event_organizers: | ||||
| - organizer: | ||||
|   id: nluug | ||||
|   name: NLUUG | ||||
| event_attendance_mode: "offline" | ||||
| event_images: | ||||
| - /afbeeldingen/locaties/bunnik/postillion-hotel-bunnik-baan-van-fectio.jpg | ||||
| event_description: "Najaarsconferentie 2017 van de vereniging NLUUG in het Postillion Hotel te Bunnik" | ||||
| event_members_only: true | ||||
| event_register_link: "https://nluug.nl/aanmelden/index.cgi?action=event" | ||||
| event_status: "scheduled" | ||||
| event_schedule: | ||||
|   title: Programma | ||||
|   description: | ||||
|   columns: 4 | ||||
|   headers: | ||||
|   - header: | ||||
|     width: 10 | ||||
|   - header: | ||||
|     text: Zaal 1 | ||||
|     center: true | ||||
|     width: 30 | ||||
|   - header: | ||||
|     text: Zaal 2 | ||||
|     center: true | ||||
|     width: 30 | ||||
|   - header: | ||||
|     text: Zaal 3 | ||||
|     center: true | ||||
|     width: 30 | ||||
|   rows: | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 08:30 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Inschrijving, ontvangst, koffie | ||||
|       size: 3 | ||||
|       center: true | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 09:15 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Openingswoord | ||||
|       center: true | ||||
|       size: 3 | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 09:30 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Teus Hagen | ||||
|         title: "NLUUG: 35 tinten grijs" | ||||
|         keynote: true | ||||
|         link:  | ||||
|       center: true | ||||
|       size: 3 | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 10:30 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Koffiepauze | ||||
|       center: true | ||||
|       size: 3 | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 11:00 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Sake Blok | ||||
|         title: Challenge: Can you esPcape? | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Mike Place | ||||
|         title: Introduction to Event-Driven Linux Systems Management with SaltStacke | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Vesna Manojlovic | ||||
|         title: "Ethics in Technology" | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 11:50 | ||||
|     - column: | ||||
|       talk: | ||||
|         title: Vervolg Challenge Sake Blok | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Jan-Piet Mens | ||||
|         title: "Introducing Ansible AWX - The Open Source 'Tower'" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Jelle Niemantsverdriet | ||||
|         title: We don't need no security! | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 12:35 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Lunch | ||||
|       center: true | ||||
|       size: 3 | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 13:15 | ||||
|     - column: | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: NLUUG Algemene Ledenvergadering (ALV) | ||||
|       center: true | ||||
|     - column: | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 14:00 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Rudi van Drunen | ||||
|         title: "Things on the Internet: An introduction to the REAL world" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Noud Aldenhoven | ||||
|         title: "An Overview of Deep Learning and its Open Source Tools" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Per Buer | ||||
|         title: "Unikernels; what are they and what are the security implications?" | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 14:50 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Daniel Kiper | ||||
|         title: "EFI Secure Boot, shim, GRUB2" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Ed Schouten en Ron Lievens | ||||
|         title: "Google's BigTable en Apache Cassandra" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Bart Jacobs | ||||
|         title: "Attribuut-gebaseerde authenticatie met IRMA" | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 15:35 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Koffiepauze | ||||
|       center: true | ||||
|       size: 3 | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 16:00 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: John van Krieken | ||||
|         title: "What's up in modern C++" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Willem Jan Withagen | ||||
|         title: "Ceph on FreeBSD" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Ben Gras | ||||
|         title: "MMU Cache Side Channel Attack: Breaking ASLR from a Javascript Sandbox" | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 16:50 | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Anne Jan Brouwer en Bas van Sisseren | ||||
|         title: SHA2017 badge | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Christine Yen | ||||
|         title: "Everything is Up! (and other useful myths)" | ||||
|         link:  | ||||
|     - column: | ||||
|       talk: | ||||
|         speaker: Daan Keuper | ||||
|         title: Car Hacking | ||||
|         link:  | ||||
|   - row: | ||||
|     columns: | ||||
|     - column: | ||||
|       time: 17:35 | ||||
|     - column: | ||||
|       textfield: | ||||
|         text: Borrel, gesponsord door SNOW | ||||
|       center: true | ||||
|       size: 3 | ||||
| --- | ||||
		Reference in a new issue
	
	 Patrick Reijnen
						Patrick Reijnen