added gantt chart

This commit is contained in:
Ronny Lam 2024-11-13 16:27:00 +01:00
parent 2ce96d12c7
commit b7381efdf5

57
gantt.md Normal file
View file

@ -0,0 +1,57 @@
```mermaid
gantt
dateFormat YYYY-MM-DD
title Fediversity
section WP1
WP1 Project Management :w1, 2023-12-01, 2026-11-30
M1 First ActivityPub presence :milestone, done, a1, 2023-12-29, 0d
D1.1 Data Management Plan :crit, a2, 2023-12-01, 2024-02-29
M6 First Tech talk :milestone, done, a3, 2024-05-31, 0d
M7 First Workshop :milestone, a4, 2024-07-31, 0d
section WP2
WP2 Vertical Hosting :w2, 2023-12-01, 2026-11-30
D2.5 Technical architecture document :crit, b1, 2024-01-01, 2024-03-29
D2.7 Analyze investment on fediverse :crit, b2, 2023-12-01, 2024-04-30
D2.6 CI/CD setup :crit, b3, 2024-03-01, 2024-10-31
D2.4 Nix Packages and NixOS Services :crit, b4, 2024-05-01, 2024-11-29
D2.1 Software Release test environment :crit, b5, 2024-06-28, 2024-11-29
D2.2 Software Release beta environment :b6, 2025-01-01, 2025-12-31
D2.3 Software release 1.0 :b7, 2025-12-01, 2026-11-30
section WP3
WP3 Vertical Public organizations :w3, 2023-12-01, 2026-11-30
D3.1 Requirements document :crit, c1, 2023-12-01, 2024-07-31
D3.2 Pilot program proposals :crit, c2, 2024-08-01, 2024-11-29
D3.3 Technical architecture document pilot programs :c3, 2024-12-02, 2025-05-30
D3.4 Nix service flakes, packages and services for pilot programs :c4, 2024-12-02, 2025-05-30
D3.5 CI/CD setup for pilot programs :c5, 2024-12-02, 2025-05-30
D3.6 Running Fediverse software for public organisations advisory :c6, 2025-05-01, 2026-10-30
section WP4
WP4 Open calls and grant management :w4, 2023-12-01, 2026-11-30
M2 Announcement open call :milestone, done, d1, 2023-12-29, 0d
M3 First open call opens :milestone, done, d2, 2024-02-01, 0d
M4 First batch of grantees selected :milestone, d3, 2024-03-29, 0d
D4.1 Overview of granted projects :d4, 2026-07-01, 2026-11-30
section WP5
WP5 Enhancement and Usability :w5, 2023-12-01, 2026-11-30
D5.6 Setup UX design testlab :crit, e1, 2023-12-01, 2024-07-31
D5.1 User requirement document :crit, e2, 2024-05-01, 2024-08-30
D5.2 UX design :crit, e3, 2024-09-02, 2025-11-28
D5.3 UX design implementation :e4, 2025-12-01, 2026-05-29
D5.4 UX design user studies :e5, 2026-05-01, 2026-09-30
D5.5 Design iteration and final release :e6, 2026-10-01, 2026-12-31
section WP6
WP6 Outreach and Dissemination :w6, 2023-12-01, 2026-11-30
D6.1 Communication strategy :crit, f1, 2023-12-01, 2024-01-31
D6.2 Media package :crit, f2, 2024-05-01, 2024-07-31
D6.3 Communication report first period :f3, 2025-03-03, 2025-04-30
D6.4 Communication report second period :f4, 2026-09-01, 2026-10-30
```