Merge pull request 'initial gantt chart for proposal rewrite' (#33) from proposal-gantt into main
Reviewed-on: Fediversity/meta#33
This commit is contained in:
		
						commit
						6514843244
					
				
					 4 changed files with 53 additions and 34 deletions
				
			
		
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 82 KiB | 
|  | @ -1,4 +1,5 @@ | ||||||
| @startgantt | @startgantt | ||||||
|  | skinparam backgroundcolor transparent | ||||||
| 
 | 
 | ||||||
| <style> | <style> | ||||||
| ganttDiagram { | ganttDiagram { | ||||||
|  | @ -12,7 +13,7 @@ ganttDiagram { | ||||||
| } | } | ||||||
| </style> | </style> | ||||||
| 
 | 
 | ||||||
| 2024-12-20 to  2025-01-5 is closed | 2024-12-20 to 2025-01-05 is closed | ||||||
| 2025-07-01 to 2025-08-31 is closed | 2025-07-01 to 2025-08-31 is closed | ||||||
| Project starts 2023-12-01 | Project starts 2023-12-01 | ||||||
| projectscale monthly | projectscale monthly | ||||||
|  | @ -20,47 +21,52 @@ projectscale monthly | ||||||
| [Reporting period 1] happens at 2025-05-31 | [Reporting period 1] happens at 2025-05-31 | ||||||
| Separator just at [Reporting period 1]'s end | Separator just at [Reporting period 1]'s end | ||||||
| -- WP1 Project Management -- | -- WP1 Project Management -- | ||||||
| [M1 First ActivityPub presence] starts 2023-12-29 and requires 7 days and is 100% completed | [M1 First ActivityPub presence] as [a1] starts 2023-12-29 and requires 7 days and is 100% completed | ||||||
| [D1.1 Data Management Plan] starts 2023-12-01 and ends 2024-02-29 and is 100% completed | [D1.1 Data Management Plan] as [a11] starts 2023-12-01 and ends 2024-02-29 and is 100% completed | ||||||
| [M6 First Tech talk] starts 2024-05-31 and requires 7 days and is 100% completed | [M6 First Tech talk] as [a6] starts 2024-05-31 and requires 7 days and is 100% completed | ||||||
| [M7 First Workshop] starts 2024-07-31 and requires 7 days and is 100% completed | [M7 First Workshop] as [a7] starts 2024-07-31 and requires 7 days and is 100% completed | ||||||
| 
 | 
 | ||||||
| -- WP2 Vertical Hosting -- | -- WP2 Vertical Hosting -- | ||||||
| [D2.5 Technical architecture document] starts 2024-01-01 and ends 2024-03-29 and is 60% completed | [D2.5 Technical architecture document] as [b5] starts 2024-01-01 and ends 2025-06-15 and is 90% completed | ||||||
| [D2.7 Analyze investment on fediverse] starts 2023-12-01 and ends 2024-04-30 and is colored in Red | ' [b5] is colored in Red | ||||||
| [D2.6 CI/CD setup] starts 2024-03-01 and ends 2024-10-31 and is colored in Red | [D2.1 Implementation] as [b1] starts 2024-03-01 and ends 2026-11-30 and is 50% completed | ||||||
| [D2.4 Nix Packages and NixOS Services] starts 2024-05-01 and ends 2024-11-29 and is 67% completed | [D2.2 Produce sample applications] as [b2] starts 2024-05-01 and ends 2026-11-30 and is 50% completed | ||||||
| [D2.1 Software Release test environment] starts 2024-06-28 and ends 2024-11-29 and is 67% completed |  | ||||||
| [D2.2 Software Release beta environment] starts 2025-01-01 and ends 2025-12-31 and is 0% completed |  | ||||||
| [D2.3 Software release 1.0] starts 2025-12-01 and ends 2026-11-30 and is 0% completed |  | ||||||
| 
 | 
 | ||||||
| -- WP3 Vertical Public organizations -- | -- WP3 Vertical Public organizations -- | ||||||
| [D3.1 Requirements document] as [c1] starts 2025-01-01 and ends 2025-03-31 and is 0% completed | [D3.1 Requirements document] as [c1] starts 2025-01-01 and ends 2025-03-31 and is 100% completed | ||||||
| [D3.2 Pilot program proposals] as [c2] starts at [c1]'s end and ends 2025-05-31 and is 0% completed | [c1] is colored in Grey | ||||||
| [D3.3 Technical architecture document pilot programs] as [c3] starts at [c2]'s end and ends 2025-12-31 and is 0% completed | [D3.2 Pilot program proposals] as [c2] starts at [c1]'s end and ends 2025-05-31 and is 100% completed | ||||||
| [D3.4 Nix service flakes, packages and services for pilot programs] as [c4] starts at [c2]'s end and ends 2025-12-31 and is 0% completed | [c2] is colored in Grey | ||||||
| [D3.5 CI/CD setup for pilot programs] as [c5] starts at [c2]'s end and ends 2025-12-31 and is 0% completed | [D3.3 Technical architecture document pilot programs] as [c3] starts at [c2]'s end and ends 2025-12-31 and is 100% completed | ||||||
| [D3.6 Running Fediverse software for public organisations advisory] starts at [c3]'s end and ends 2026-10-30 and is 0% completed | [c3] is colored in Grey | ||||||
| [D3.6 Running Fediverse software for public organisations advisory] starts at [c4]'s end and ends 2026-10-30 and is 0% completed | [D3.4 Nix service flakes, packages and services for pilot programs] as [c4] starts at [c2]'s end and ends 2025-12-31 and is 100% completed | ||||||
| [D3.6 Running Fediverse software for public organisations advisory] starts at [c5]'s end and ends 2026-10-30 and is 0% completed | [c4] is colored in Grey | ||||||
|  | [D3.5 CI/CD setup for pilot programs] as [c5] starts at [c2]'s end and ends 2025-12-31 and is 100% completed | ||||||
|  | [c5] is colored in Grey | ||||||
|  | [D3.6 Running Fediverse software for public organisations advisory] as [c6] starts at [c3]'s end and ends 2025-06-15 and is 100% completed | ||||||
|  | [c6] is colored in Grey | ||||||
| 
 | 
 | ||||||
| -- WP4 Open calls and grant management -- | -- WP4 Open calls and grant management -- | ||||||
| [M2 Announcement open call] starts 2023-12-29 and requires 7 days and is 100% completed | [M2 Announcement open call] as [d2] starts 2023-12-29 and requires 7 days and is 100% completed | ||||||
| [M3 First open call opens] starts 2024-02-01 and requires 7 days and is 100% completed | [M3 First open call opens] as [d3] starts 2024-02-01 and requires 7 days and is 100% completed | ||||||
| [M4 First batch of grantees selected] starts 2024-03-29 and requires 7 days and is 0% completed | [M4 First batch of grantees selected] as [d4] starts 2024-03-29 and requires 7 days and is 100% completed | ||||||
| [D4.1 Overview of granted projects] starts 2026-07-01 and ends 2026-11-30 and is 0% completed | [D4.1 Overview of granted projects] as [d41] starts 2026-07-01 and ends 2026-11-30 and is 0% completed | ||||||
| 
 | 
 | ||||||
| -- WP5 Enhancement and Usability -- | -- WP5 Enhancement and Usability -- | ||||||
| [D5.6 Setup UX design testlab] starts 2023-12-01 and ends 2024-07-31 and is colored in Red | [D5.6 Setup UX design testlab] as [e6] starts 2023-12-01 and ends 2024-07-31 and is 100% completed | ||||||
| [D5.1 User requirement document] starts 2024-05-01 and ends 2024-08-30 and is colored in Red | [D5.1 User requirement document] as [e1] starts 2024-05-01 and ends 2024-08-30 and is 100% completed | ||||||
| [D5.2 UX design] starts 2024-09-02 and ends 2025-11-28 and is 0% completed | [D5.2 UX design] as [e2] starts 2024-09-02 and ends 2025-11-28 and is 100% completed | ||||||
| [D5.3 UX design implementation] starts 2025-12-01 and ends 2026-05-29 and is 0% completed | [D5.3 UX design implementation] as [e3] starts 2025-12-01 and ends 2026-05-29 and is 100% completed | ||||||
| [D5.4 UX design user studies] starts 2026-05-01 and ends 2026-09-30 and is 0% completed | [e3] is colored in Grey | ||||||
| [D5.5 Design iteration and final release] starts 2026-10-01 and ends 2026-11-30 and is 0% completed | [D5.4 UX design user studies] as [e4] starts 2026-05-01 and ends 2026-09-30 and is 100% completed | ||||||
|  | [e4] is colored in Grey | ||||||
|  | [D5.5 Design iteration and final release] as [e5] starts 2026-05-01 and ends 2026-11-30 and is 100% completed | ||||||
|  | [e5] is colored in Grey | ||||||
| 
 | 
 | ||||||
| -- WP6 Outreach and Dissemination -- | -- WP6 Outreach and Dissemination -- | ||||||
| [D6.1 Communication strategy] starts 2023-12-01 and ends 2024-01-31 and is colored in Red | [D6.1 Communication strategy] as [f1] starts 2023-12-01 and ends 2024-01-31 and is 100% completed | ||||||
| [D6.2 Media package] as [f2] starts 2024-12-01 and ends at [c1]'s start and is 0% completed | [D6.2 Media package] as [f2] starts 2024-12-01 and ends at [c1]'s start and is 100% completed | ||||||
| [D6.3 Communication report first period] starts 2025-03-03 and ends 2025-04-30 and is 0% completed | [D6.3 Communication report first period] as [f3] starts 2025-03-03 and ends 2025-04-30 and is 100% completed | ||||||
| [D6.4 Communication report second period] starts 2026-09-01 and ends 2026-10-30 and is 0% completed | [D6.4 Communication report second period] as [f4] starts 2026-09-01 and ends 2026-10-30 and is 0% completed | ||||||
|  | [D6.5 Developer outreach] as [f5] starts 2025-01-01 and ends 2026-11-30 and is 10% completed | ||||||
| @endgantt | @endgantt | ||||||
|  |  | ||||||
							
								
								
									
										13
									
								
								planning/work-packages.mmd
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								planning/work-packages.mmd
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,13 @@ | ||||||
|  | --- | ||||||
|  | title: Fediversity work package interdependencies | ||||||
|  | --- | ||||||
|  | flowchart | ||||||
|  |     management["WP1: Project Management"] | ||||||
|  |     vertical["WP2: Vertical Hosting"] | ||||||
|  |     grants["WP4: Open calls and grant management"] | ||||||
|  |     ux["WP5: Enhancement & Usability"] | ||||||
|  |     dissemination["WP6: Outreach & Dissemination"] | ||||||
|  | 
 | ||||||
|  |     management --> vertical & ux & dissemination & grants | ||||||
|  |     vertical --> ux | ||||||
|  |     vertical & ux & dissemination --> grants | ||||||
							
								
								
									
										
											BIN
										
									
								
								planning/work-packages.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								planning/work-packages.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 43 KiB | 
		Loading…
	
	Add table
		
		Reference in a new issue